<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BOOMER UPDATE</title>
	<atom:link href="http://www.boomerupdate.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.boomerupdate.com</link>
	<description>News and Resources for Boomers</description>
	<lastBuildDate>Mon, 06 Sep 2010 20:25:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
<image>
<link>http://www.boomerupdate.com</link>
<url>http://www.boomerupdate.com/wp-content/mbp-favicon/Earth-09-june.gif</url>
<title>BOOMER UPDATE</title>
</image>
		<item>
		<title>French to strike against plans to raise retirement</title>
		<link>http://www.boomerupdate.com/?p=2418</link>
		<comments>http://www.boomerupdate.com/?p=2418#comments</comments>
		<pubDate>Mon, 06 Sep 2010 20:25:50 +0000</pubDate>
		<dc:creator>Boomer</dc:creator>
				<category><![CDATA[French Boomers]]></category>
		<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false">http://www.boomerupdate.com/?p=2418</guid>
		<description><![CDATA[By Rory Mulholland (AFP) PARIS — Strikes broke out in France on Monday as unions geared up for a nationwide general stoppage to protest President Nicolas Sarkozy&#8217;s plans to raise the minimum retirement age from 60 to 62. Some secondary school teachers began the protest early with their own strike to protest the slashing of [...]]]></description>
			<content:encoded><![CDATA[<p>By Rory Mulholland (AFP) </p>
<p>PARIS — Strikes broke out in France on Monday as unions geared up for a nationwide general stoppage to protest President Nicolas Sarkozy&#8217;s plans to raise the minimum retirement age from 60 to 62.</p>
<p>Some secondary school teachers began the protest early with their own strike to protest the slashing of 7,000 jobs in education and other reform plans in the sector, on the eve of the larger showdown.</p>
<p>Other private and public sector workers were to join protests Tuesday that unions said would see hundreds of thousands take to the streets to fight pension plans that are a cornerstone of Sarkozy&#8217;s reforms.<br />
<a target="_blank" href="http://www.google.com/hostednews/afp/article/ALeqM5gc-hXln3PpWW984UiXrfdGseXFmw" >hostednews/afp</a></p>
<div style='display:none' id="post-refEl-2418"></div>]]></content:encoded>
			<wfw:commentRss>http://www.boomerupdate.com/?feed=rss2&amp;p=2418</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parents Dip Into Retirement Funds To Pay For College</title>
		<link>http://www.boomerupdate.com/?p=2414</link>
		<comments>http://www.boomerupdate.com/?p=2414#comments</comments>
		<pubDate>Thu, 02 Sep 2010 19:38:34 +0000</pubDate>
		<dc:creator>Boomer</dc:creator>
				<category><![CDATA[Retirement]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[Savings]]></category>

		<guid isPermaLink="false">http://www.boomerupdate.com/?p=2414</guid>
		<description><![CDATA[Parents typically use their current income and college savings accounts to pay for their children&#8217;s college costs. But families who haven’t saved enough are increasingly cracking open their nest eggs to help pay tuition bills. Some 6 percent of parents withdrew money from a 401(k) or IRA to help cover college costs in 2010, up [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.boomerupdate.com/wp-content/uploads/2010/09/s-RETIREMENT-FUNDS-COLLEGE-large.jpg" ><img src="http://www.boomerupdate.com/wp-content/uploads/2010/09/s-RETIREMENT-FUNDS-COLLEGE-large.jpg" alt="" title="s-RETIREMENT-FUNDS-COLLEGE-large" width="260" height="190" class="alignleft size-full wp-image-2415" /></a><br />
Parents typically use their current income and college savings accounts to pay for their children&#8217;s college costs. But families who haven’t saved enough are increasingly cracking open their nest eggs to help pay tuition bills.</p>
<p>Some 6 percent of parents withdrew money from a 401(k) or IRA to help cover college costs in 2010, up from 3 percent in 2009, according to a Sallie Mae and Gallup survey of 801 college students age 18 to 24 and 823 parents of college students. The average amount withdrawn from retirement accounts jumped from $5,318 in 2009 to $8,554 this year.</p>
<p>IRAs, but not 401(k) plans, can be used to pay for higher education expenses including tuition, fees, and books without having to pay the usual 10 percent early withdrawal penalty.<br />
<a target="_blank" href="http://money.usnews.com/money/blogs/planning-to-retire/2010/09/01/parents-using-retirement-accounts-for-college-expenses" >usnews.com</a></p>
<div style='display:none' id="post-refEl-2414"></div>]]></content:encoded>
			<wfw:commentRss>http://www.boomerupdate.com/?feed=rss2&amp;p=2414</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>France firm on raising retirement despite protests</title>
		<link>http://www.boomerupdate.com/?p=2412</link>
		<comments>http://www.boomerupdate.com/?p=2412#comments</comments>
		<pubDate>Thu, 02 Sep 2010 19:37:09 +0000</pubDate>
		<dc:creator>Boomer</dc:creator>
				<category><![CDATA[Retirement]]></category>
		<category><![CDATA[European Boomers]]></category>

		<guid isPermaLink="false">http://www.boomerupdate.com/?p=2412</guid>
		<description><![CDATA[(AP) PARIS — Massive street protests planned for next week won&#8217;t dent the French government&#8217;s resolve to raise the retirement age from 60 to 62, the labor minister said Thursday. Unions plan demonstrations and strikes Tuesday and have urged private and public sector employees, the jobless, young people and retirees to join. The government expects [...]]]></description>
			<content:encoded><![CDATA[<p>(AP) </p>
<p>PARIS — Massive street protests planned for next week won&#8217;t dent the French government&#8217;s resolve to raise the retirement age from 60 to 62, the labor minister said Thursday.</p>
<p>Unions plan demonstrations and strikes Tuesday and have urged private and public sector employees, the jobless, young people and retirees to join.</p>
<p>The government expects a strong turnout and respects the people&#8217;s right to take to the streets, Labor Minister Eric Woerth said.<br />
<a target="_blank" href="http://www.google.com/hostednews/ap/article/ALeqM5gWJXWdQmPBRVDTvYLqG5T-i3WbpQD9HVNBS81" >hostednews/ap</a></p>
<div style='display:none' id="post-refEl-2412"></div>]]></content:encoded>
			<wfw:commentRss>http://www.boomerupdate.com/?feed=rss2&amp;p=2412</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retiree gives out euro coins to celebrate retirement</title>
		<link>http://www.boomerupdate.com/?p=2409</link>
		<comments>http://www.boomerupdate.com/?p=2409#comments</comments>
		<pubDate>Wed, 01 Sep 2010 19:27:12 +0000</pubDate>
		<dc:creator>Boomer</dc:creator>
				<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Leisure]]></category>

		<guid isPermaLink="false">http://www.boomerupdate.com/?p=2409</guid>
		<description><![CDATA[(AFP) BERLIN — A German man celebrated his first day of retirement by handing out one-euro coins to passers-by in the quiet town of Aschaffenburg, near Frankfurt, police said Wednesday. Dressed in a suit, the man wore a sign around his neck that read: &#8220;I am not unemployed, nor homeless. I am married. I am [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.boomerupdate.com/wp-content/uploads/2010/09/euro.jpg" ><img src="http://www.boomerupdate.com/wp-content/uploads/2010/09/euro-242x300.jpg" alt="" title="euro" width="242" height="300" class="alignright size-medium wp-image-2410" /></a><br />
(AFP) </p>
<p>BERLIN — A German man celebrated his first day of retirement by handing out one-euro coins to passers-by in the quiet town of Aschaffenburg, near Frankfurt, police said Wednesday.</p>
<p>Dressed in a suit, the man wore a sign around his neck that read: &#8220;I am not unemployed, nor homeless. I am married. I am doing fine. That&#8217;s why I wish to offer you an euro.&#8221;<br />
<a target="_blank" href="http://www.google.com/hostednews/afp/article/ALeqM5hSQsUDfCNz8qKkoSjE_6BCnj60fA" >hostednews/afp</a></p>
<div style='display:none' id="post-refEl-2409"></div>]]></content:encoded>
			<wfw:commentRss>http://www.boomerupdate.com/?feed=rss2&amp;p=2409</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When retirement isn&#8217;t voluntary</title>
		<link>http://www.boomerupdate.com/?p=2405</link>
		<comments>http://www.boomerupdate.com/?p=2405#comments</comments>
		<pubDate>Wed, 01 Sep 2010 19:15:37 +0000</pubDate>
		<dc:creator>Boomer</dc:creator>
				<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false">http://www.boomerupdate.com/?p=2405</guid>
		<description><![CDATA[By Linda Stern WASHINGTON (Reuters) &#8211; The conventional wisdom offered to all pre-retirees these days is: Wait! Work as long as possible, defer your Social Security benefits (so they&#8217;ll grow) and your precious 401(k) withdrawals. But that&#8217;s not always possible, is it? In fact, many people get involuntarily retired before they are ready, especially in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.boomerupdate.com/wp-content/uploads/2010/09/check_article_detail_lead.jpg" ><img src="http://www.boomerupdate.com/wp-content/uploads/2010/09/check_article_detail_lead.jpg" alt="" title="check_article_detail_lead" width="300" height="192" class="alignleft size-full wp-image-2406" /></a><br />
By Linda Stern<br />
WASHINGTON </p>
<p>(Reuters) &#8211; The conventional wisdom offered to all pre-retirees these days is: Wait! Work as long as possible, defer your Social Security benefits (so they&#8217;ll grow) and your precious 401(k) withdrawals.</p>
<p>But that&#8217;s not always possible, is it? In fact, many people get involuntarily retired before they are ready, especially in a recession. When older folks get laid off, it can be harder for them to find another job, the illegality of age discrimination notwithstanding.</p>
<p>The average duration of unemployment is 34.2 weeks, according to the Labor Department. But workers over 55 are currently out of work for an average of 41 weeks. And while the unemployment rate for those over 55 is, at 6.9 percent, lower than the 9.5 percent overall unemployment rate, that&#8217;s not because older workers are so employable. It&#8217;s because they give up. The AARP says 97 percent of older workers who are unemployed aren&#8217;t even looking for a new job.<br />
<a target="_blank" href="http://www.reuters.com/article/idUSTRE6663QX20100901 http://www.reuters.com/article/idUSTRE6663QX20100901" >reuters.com</a></p>
<div style='display:none' id="post-refEl-2405"></div>]]></content:encoded>
			<wfw:commentRss>http://www.boomerupdate.com/?feed=rss2&amp;p=2405</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Turmoil To Stall Retirement</title>
		<link>http://www.boomerupdate.com/?p=2403</link>
		<comments>http://www.boomerupdate.com/?p=2403#comments</comments>
		<pubDate>Tue, 31 Aug 2010 15:49:14 +0000</pubDate>
		<dc:creator>Boomer</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.boomerupdate.com/?p=2403</guid>
		<description><![CDATA[DOW JONES NEWSWIRES The latest quarterly retirement survey from Charles Schwab Corp. (SCHW) shows more than half of Americans approaching retirement age expecting to retire debt-free and nearly 90% plan to keep working. The tally, done by Kelton Research in July, polled people ages 50 to 60. It comes amid a rollicking several years in [...]]]></description>
			<content:encoded><![CDATA[<p>DOW JONES NEWSWIRES</p>
<p>The latest quarterly retirement survey from Charles Schwab Corp. (SCHW) shows more than half of Americans approaching retirement age expecting to retire debt-free and nearly 90% plan to keep working.</p>
<p>The tally, done by Kelton Research in July, polled people ages 50 to 60. It comes amid a rollicking several years in the markets and economy at large, with many American fearing they would outlive savings and need to work years later than planned to afford retirement.</p>
<p>But the latest survey showed 54% not expecting to delay their planned retirement despite the economy, while 38% said they expected to retire later than anticipated.<br />
<a target="_blank" href="http://online.wsj.com/article/BT-CO-20100831-707330.html" >wsj.com</a></p>
<div style='display:none' id="post-refEl-2403"></div>]]></content:encoded>
			<wfw:commentRss>http://www.boomerupdate.com/?feed=rss2&amp;p=2403</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baby Boomers Create Health Care Fear in Canada</title>
		<link>http://www.boomerupdate.com/?p=2401</link>
		<comments>http://www.boomerupdate.com/?p=2401#comments</comments>
		<pubDate>Tue, 31 Aug 2010 15:48:08 +0000</pubDate>
		<dc:creator>Boomer</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Canadian Boomers]]></category>
		<category><![CDATA[Health Care]]></category>

		<guid isPermaLink="false">http://www.boomerupdate.com/?p=2401</guid>
		<description><![CDATA[Marcus Hondro With legions of silver-haired baby boomers moving into their golden years the possible strain on the health care system has been worrying old and young Canadians alike. That&#8217;s according to a Canadian Medical Association survey released Monday, Aug. 30, 2010. The survey, taken in June, found that 80% of Canadians worry that the [...]]]></description>
			<content:encoded><![CDATA[<p>Marcus Hondro</p>
<p>With legions of silver-haired baby boomers moving into their golden years the possible strain on the health care system has been worrying old and young Canadians alike. That&#8217;s according to a Canadian Medical Association survey released Monday, Aug. 30, 2010.</p>
<p>The survey, taken in June, found that 80% of Canadians worry that the country&#8217;s health care system will have problems dealing with the strain of so many elderly people. It&#8217;s being called the &#8216;silver tsunami&#8217; and it&#8217;s an issue for the U.S. and other countries, too, as the jump in the birth rate in the west after W.W. 2 created extra millions of citizens that were soon being called baby boomers.<br />
<a target="_blank" href="http://www.suite101.com/content/silver-tsunami-baby-boomers-create-health-care-fear-in-canada-a280570" >suite101.com</a></p>
<div style='display:none' id="post-refEl-2401"></div>]]></content:encoded>
			<wfw:commentRss>http://www.boomerupdate.com/?feed=rss2&amp;p=2401</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Alternatives to Raiding Your 401(k)</title>
		<link>http://www.boomerupdate.com/?p=2395</link>
		<comments>http://www.boomerupdate.com/?p=2395#comments</comments>
		<pubDate>Mon, 30 Aug 2010 16:31:36 +0000</pubDate>
		<dc:creator>Boomer</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[401k]]></category>

		<guid isPermaLink="false">http://www.boomerupdate.com/?p=2395</guid>
		<description><![CDATA[Edited By NIKKI WALLER Americans are pulling money out of retirement accounts early. During the second quarter, 62,000 of the 11 million workers using 401(k) plans provided through Fidelity Investments began the process of taking out a hardship withdrawal, up from 45,000 during the first quarter, according to a recent study from the retirement-plan provider. [...]]]></description>
			<content:encoded><![CDATA[<p>Edited By NIKKI WALLER<br />
<a href="http://www.boomerupdate.com/wp-content/uploads/2010/08/retirement_egg1.jpg" ><img src="http://www.boomerupdate.com/wp-content/uploads/2010/08/retirement_egg1.jpg" alt="" title="retirement_egg1" width="200" height="150" class="alignright size-full wp-image-2397" /></a><br />
Americans are pulling money out of retirement accounts early.</p>
<p>During the second quarter, 62,000 of the 11 million workers using 401(k) plans provided through Fidelity Investments began the process of taking out a hardship withdrawal, up from 45,000 during the first quarter, according to a recent study from the retirement-plan provider.</p>
<p>The most common reasons cited: The money was needed to stave off an eviction or foreclosure, to pay college tuition or to buy a home.</p>
<p>Financial advisers say they are noticing a similar trend in individual retirement accounts, and they recommend that investors weigh a few alternatives before raiding their retirement vehicles.<br />
<a target="_blank" href="http://online.wsj.com/article/SB10001424052748703669004575458121528545234.html?mod=googlenews_wsj" >online.wsj.com</a></p>
<div style='display:none' id="post-refEl-2395"></div>]]></content:encoded>
			<wfw:commentRss>http://www.boomerupdate.com/?feed=rss2&amp;p=2395</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
